ADDRESS | DESCRIPTION | PRICE
|
20691 Langley ByPass, Langley City | 2,080 or 4,160 sq. ft. | $6.50 per sq. ft. |
#304 - 17750 65A Avenue, Cloverdale
| 2,353 sq. ft. unit | $1,375 per month |
20165 Logan Avenue, Langley City | 20,943 sq. ft. manufacturing building 2.83 acres land - heavy power & cranes | REDUCED TO $21,500 per month |
#2024 - 7445 132 Street, Surrey | 1,074 sq. ft. finished ofice unit for sub-lease | $12.00 per sq. ft. 2 months free rent |
5755 Beresford Street, Burnaby | 2,400 sq. ft. office and warehouse unit | $7.75 per sq. ft. |
#101 - 7445 Scott Road, Delta | 2,131 sq. ft. retail/commercial unit | $24.00 per sq. ft. |
#108 - 6039 196 Street, Surrey | 2,674 sq. ft. retail/commercial unit | Rate reduced to $8.00 per sq. ft. |
Hangar 42 - 21330 56 Avenue, Langley Airport | 8,602 sq. ft. hangar including finished offices | $7.50 per sq. ft. |
Hangar 46 - 21330 56 Ave. Langley Airport | 3,167 sq. ft. ground floor and 2,609 sq. ft. mezzanine floor | $7.25 per sq. ft. |
5834 - 176 Street, Cloverdale | 2,682 sq. ft. storefront and shop | $2,235.00 per month |
Unit 3 Hangar 47 - 21330 56 Ave., Langley Airport |
7,350 sq. ft. hangar Non Aviation uses will be considered | Contact JT Lee |
Unit 4 Hangar 47 - 21330 56 Ave., Langley Airport |
7,350 sq. ft. hangar Non Aviation uses will be considered | Contact JT Lee |
Unit 5 Hangar 47 - 21330 56 Ave., Langley Airport |
14,750 sq. ft. hangar Non Aviation uses will be considered | Contact JT Lee |
7330 Ottawa Street, Boundary Bay Airport | T-Hangars for rent | Starting from $1,000 per month |
|
| |