| ADDRESS | DESCRIPTION |
| | |
SOLD - 2013
| |
5651/53 - 198 Street, Langley City
| 2 buildings totaling 7,600 sq. ft. on 1.157 acres
|
| 19670 Landmark Way, Langley City | Multi-tenant industrial investment property
|
| | |
LEASED - 2013
| |
#809 to 812 - 20381 62 Ave., Langley
| 6,091 sq. ft. industrial unit
|
#6 Hangar 47 - 21330 56 Ave., Langley
| 7,375 sq. ft. hangar
|
#3 - 19349 94 Ave., Port Kells Surrey
| 2,011 sq. ft. industrial unit
|
#134 - 7536 130 Street, Surrey
| 1,400 sq. ft. office
|
5755 Beresford Street, Burnaby
| 2,400 sq. ft. industrial unit
|
| | |
| SOLD - 2012 | |
| 1606 kebet Way, Port Coquitlam | 11,623 sq. ft. industrial building on 0.75 acres |
| #3 - 20133 102 Ave, NW Langley | 12,490 sq. ft. industrial strata unit |
| 6245 - 202 Street, Langley | Industrial investment property @ 4.81% cap |
| #5 - 19089 94 Avenue, Surrey | 2,110 sq. ft. industrial strata unit |
| #108 - 7511 120 Street, Delta | 1,168 sq. ft. retail strata unit |
| 4485 West 10 Avenue, Vancouver | Retail Investment strata unit |
| 3650 - 3654 West 4 Avenue, Vancouver | Mixed use retail/residential building |
| #109 - 7511 120 Street, Delta | 1,437 sq. ft. retail strata unit |
| #105 - 7511 120 Street, Delta | 1,403 sq. ft. retail strata unit |
| #8 - 7370 Ottawa St., Boundary Bay Airport | 42' wide T-Hangar |
| #17 - 7420 Ottawa St., Boundary Bay Airport | 44' wide T-Hangar |
| #1 - 7370 Ottawa St., Boundary Bay Airport | 42' wide modified T-Hangar |
| | |
| LEASED - 2012 | |
| #109 - 6039 196 Street, Surrey | 2,849 sq. ft. CHI zoned unit |
| 17858 66 Avenue, Cloverdale | 14,894 sq. ft. warehouse/office unit |
| #304 - 17750 65A Avenue, Cloverdale | 2,353 sq. ft. industrial unit |
| #1 - 3 Hangar 47 - 21330 56 Ave., Langley | 22,100 sq. ft. hangar/industrial space |
| #5 - 19351 94 Avenue, Surrey | 2,044 sq. ft. industrial unit |
| #204 - 19670 Landmark Way, Langley | 2,090 sq. ft. industrial unit |
| #101 - 20351 Duncan Way, Langley | 3,644 sq. ft. industrial unit |
| #101 - 20691 Langley ByPass, Langley | 2,080 sq. ft. industrial unit |
| #105 - 20691 Langley ByPass, Langley | 2,080 sq. ft. industrial unit |
| 5757 Beresford Street, Burnaby | 2,800 sq. ft. warehouse/office unit |
| #304 - 26730 56 Avenue, Langley | 5,350 sq. ft. industrial lease renewal |
| #5 - 19089 96 Avenue, Surrey | 2,268 sq. ft. industrial unit |
| #404 - 20381 62 Avenue, Langley | 1,482 sq. ft. industrial unit |
| 3654 West 4 Avenue, Vancouver | 800 sq. ft. retail unit |
| 3650 West 4 Avenue, Vancouver | 783 sq. ft. retail unit |
| #4E - 1055 Canada Place, Vancouver | 828 sq. ft. retail unit at the Convention Centre |
| #3 & 4 - 10468 Whalley Blvd., Surrey | 2,420 sq. ft. retail unit |
| | |
| | |
| SOLD - 2011 | |
| #209/210 - 19138 26 Avenue, Surrey | 5,220 sq. ft. industrial strata unit |
| #101/102 - 9706 188 Street, Surrey | 6,227 sq. ft. industrial strata unit |
| #1 - 9525 189 Street, Surrey | 4,297 sq. ft. industrial strata unit |
| #303 & 305 - 15240 Hwy. 10, Surrey | 3,164 sq. ft. office strata unit |
| #110/111 - 7511 120 Street, Delta | 3,360 sq. ft. commercial/retail strata unit |
| #103 - 7511 - 120 Street, Delta | 2,722 sq. ft. commercial/retail strata unit |
| #108 - 6093 196 Street, Surrey | 2,674 sq. ft. commercial/retail strata unit |
| #104 - 7511 - 120 Street, Delta | 1,170 sq. ft. commercial/retail strata unit |
| #6 - 7370 Ottawa St., Boundary Bay Airport | 1,099 sq. ft. hangar |
| #7 - 7370 Ottawa St., Boundary Bay Airport | 1,099 sq. ft. hangar |
| #5 - 7370 Ottawa St., Boundary Bay Airport | 1,648 sq. ft. hangar |
| #11 - 7370 Ottawa St., Boundary Bay Airport | 1,766 sq. ft. hangar |
| #9 - 7370 Ottawa St., Boundary Bay Airport | 1,099 sq. ft. hangar |
| | |
| LEASED - 2011 | |
| 20165 Logan Avenue, Langley City | 20,943 sq. ft. industrial building on 2.83 acres |
| #102 - 9295 198 Street, NW Langley | 2,425 sq. ft. industrial unit |
| #7 - 19080 96 Avenue, Port Kells Surrey | 2,268 sq. ft. industrial unit |
| #2 - 19349 94 Avenue, Port Kells Surrey | 2,011 sq. ft. industrial unit |
| #5 - 19080 96 Avenue, Port Kells Surrey | 2,268 sq. ft. industrial unit |
| #304 - 26730 56 Ave, Gloucester, Langley | 5,350 sq. ft. industrial unit |
| #101 - 9295 198 Street, NW Langley | 3,517 sq. ft. industrial unit |
| #304 - 17750 65A Avenue, Cloverdale | 2,353 sq. ft. industrial unit |
| 7851 Enterprise Street, Burnaby | 31,550 sq. ft. industrial building on 2.13 acres |
| #101/102 - 9706 188 Street, Surrey | 6,227 sq. ft. industrial unit |
| #5 Hangar 47 - 21330 56 Ave, Langley Airport | 14,750 sq. ft. hangar |
| #17 - 7420 Ottawa St., Boundary Bay Airport | 44' wide T-Hangar |
| #109 - 6039 196 Street, Surrey | 2,849 sq. ft. commercial/retail unit |
| #102 - 7445 120 Street, Delta | 1,125 sq. ft. commercial/retail unit |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| |
| | |
| | |
| | |
| | |
| | |
| | |
| |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |